Statistical Snapshot for the Swan Hill Rural City
| 6,116 Sq Kms | |
| Location | 344 Kms NW of Melbourne |
| Climate | Avg Summer: 28° Avg Winter:15.7° |
| Population – 2006 Census | 20,633 |
| Proportion of residents born overseas | 9.2% |
| Proportion of residents aged 0-4 | 6.5% |
| Proportion of residents aged 5 –14 | 15% |
| Proportion of residents aged 15 -25 | 12.7% |
| Proportion of residents aged 25-54 | 39.2% |
| Proportion of residents aged 55 -64 | 11.1% |
| Proportion of residents aged 65+ | 15.5% |
| Median Age | 38 |
| Median Individual Income ($/week) | $401 |
| Median Household Income ($/week) | $763 |
| Median Family Income ($/week) | $1,019 |
| Median Rent ($/week) | $125 |
| Median Housing Loan Repayment ($/month) | $861 ($1,300 Australian Median) |
| Mean household size | 2.5 |
| Most Common language spoken at home (other than English) | Italian |
| Number schools – public and private | 15 |
| Unemployment Rate March 2007 | 5.1% |
For further information on the Swan Hill Rural City visit the ABS website - 2006 Census Quickstats.

